Extrusions are designed to house PCB boards, end plates and removable top plate available in black, clear or natural, blue, and red, front and rear panels colour co-ordinated in aluminium, as standard with black bezels, and fixings included. See below for standard sizes produced, also available in 1 meter lengths, plastic panels available in colour co-ordinated ABS, and wall mountable end panels available in clear or black. Different colour bezels are also available – ring for options.
Open
Bezel
Colour
Box Clever Components product Code | Length | Width | Height | Colour |
1455D601 | 60 | 45 | 25 | Clear |
1455D601BK | 60 | 45 | 25 | Black |
1455D601BU | 60 | 45 | 25 | Blue |
1455D601RD | 60 | 45 | 25 | Red |
1455D801 | 80 | 45 | 25 | Clear |
1455D801BK | 80 | 45 | 25 | Black |
1455D801BU | 80 | 45 | 25 | Blue |
1455D801RD | 80 | 45 | 25 | Red |
1455C801 | 80 | 54 | 23 | Clear |
1455C801BK | 80 | 54 | 23 | Black |
1455C801BU | 80 | 54 | 23 | Blue |
1455C801RD | 80 | 54 | 23 | Red |
1455C1201 | 120 | 54 | 23 | Clear |
1455C1201BK | 120 | 54 | 23 | Black |
1455C1201BU | 120 | 54 | 23 | Blue |
1455C1201RD | 120 | 54 | 23 | Red |
1455J1201 | 120 | 78 | 27 | Clear |
1455J1201BK | 120 | 78 | 27 | Black |
1455J1201BU | 120 | 78 | 27 | Blue |
1455J1201RD | 120 | 78 | 27 | Red |
1455K1201 | 120 | 78 | 43 | Clear |
1455K1201BK | 120 | 78 | 43 | Black |
1455K1201BU | 120 | 78 | 43 | Blue |
1455K1201RD | 120 | 78 | 43 | Red |
1455L1201 | 120 | 103 | 30.5 | Clear |
1455L1201BK | 120 | 103 | 30.5 | Black |
1455L1201BU | 120 | 103 | 30.5 | Blue |
1455L1201RD | 120 | 103 | 30.5 | Red |
1455N1201 | 120 | 103 | 53 | Clear |
1455N1201BK | 120 | 103 | 53 | Black |
1455N1201BU | 120 | 103 | 53 | Blue |
1455N1201RD | 120 | 103 | 53 | Red |
1455J1601 | 160 | 78 | 27 | Clear |
1455J1601BK | 160 | 78 | 27 | Black |
1455J1601BU | 160 | 78 | 27 | Blue |
1455J1601RD | 160 | 78 | 27 | Red |
1455K1601 | 160 | 78 | 43 | Clear |
1455K1601BK | 160 | 78 | 43 | Black |
1455K1601BU | 160 | 78 | 43 | Blue |
1455K1601RD | 160 | 78 | 43 | Red |
1455L1601 | 160 | 103 | 30.5 | Clear |
1455L1601BK | 160 | 103 | 30.5 | Black |
1455L1601BU | 160 | 103 | 30.5 | Blue |
1455L1601RD | 160 | 103 | 30.5 | Red |
1455N1601 | 160 | 103 | 53 | Clear |
1455N1601BK | 160 | 103 | 53 | Black |
1455N1601BU | 160 | 103 | 53 | Blue |
1455N1601RD | 160 | 103 | 53 | Red |
1455P1601 | 160 | 125 | 30.5 | Clear |
1455P1601BK | 160 | 125 | 30.5 | Black |
1455P1601BU | 160 | 125 | 30.5 | Blue |
1455P1601RD | 160 | 125 | 30.5 | Red |
1455Q1601 | 160 | 125 | 51.5 | Clear |
1455Q1601BK | 160 | 125 | 51.5 | Black |
1455Q1601BU | 160 | 125 | 51.5 | Blue |
1455Q1601RD | 160 | 125 | 51.5 | Red |
1455R1601 | 160 | 165 | 30.5 | Clear |
1455R1601BK | 160 | 165 | 30.5 | Black |
1455R1601BU | 160 | 165 | 30.5 | Blue |
1455R1601RD | 160 | 165 | 30.5 | Red |
1455T1601 | 160 | 165 | 51.5 | Clear |
1455T1601BK | 160 | 165 | 51.5 | Black |
1455T1601BU | 160 | 165 | 51.5 | Blue |
1455T1601RD | 160 | 165 | 51.5 | Red |
1455L2201 | 220 | 103 | 30.5 | Clear |
1455L2201BK | 220 | 103 | 30.5 | Black |
1455L2201BU | 220 | 103 | 30.5 | Blue |
1455L2201RD | 220 | 103 | 30.5 | Red |
1455N2201 | 220 | 103 | 53 | Clear |
1455N2201BK | 220 | 103 | 53 | Black |
1455N2201BU | 220 | 103 | 53 | Blue |
1455N2201RD | 220 | 103 | 53 | Red |
1455P2201 | 220 | 125 | 30.5 | Clear |
1455P2201BK | 220 | 125 | 30.5 | Black |
1455P2201BU | 220 | 125 | 30.5 | Blue |
1455P2201RD | 220 | 125 | 30.5 | Red |
1455Q2201 | 220 | 125 | 51.5 | Clear |
1455Q2201BK | 220 | 125 | 51.5 | Black |
1455Q2201BU | 220 | 125 | 51.5 | Blue |
1455Q2201RD | 220 | 125 | 51.5 | Red |
1455R2201 | 220 | 165 | 30.5 | Clear |
1455R2201BK | 220 | 165 | 30.5 | Black |
1455R2201BU | 220 | 165 | 30.5 | Blue |
1455R2201RD | 220 | 165 | 30.5 | Red |
1455T2201 | 220 | 165 | 51.5 | Clear |
1455T2201BK | 220 | 165 | 51.5 | Black |
1455T2201BU | 220 | 165 | 51.5 | Blue |
1455T2201RD | 220 | 165 | 51.5 | Red |
Extrusions with angled mounting panels as standard
Box Clever Components product Code | Length | Width | Height | Colour |
1455ZT601 | 160 | 88.9 | 56 | Clear |
1455ZT601BK | 160 | 88.9 | 56 | Black |
1455ZT2201 | 220 | 88.9 | 56 | Clear |
1455ZT2201BK | 220 | 88.9 | 56 | Black |
Black aluminium extrusion available in three lengths, with different panel ends available – ring for more information
Box Clever Components product Code | Length | Width | Height |
ABP106 | 100/150/200 | 106 | 30 |
ABP108 | 100/150/200 | 108 | 39 |
ABP138 | 100/150/200 | 138 | 31 |
ABP1600 | 100/150/200 | 169 | 50 |
ABP2070 | 100/150/200 | 210 | 71 |
ABP1680 | 100/150/200 | 169 | 79 |
ABP60 | 100/150/200 | 57 | 30 |
ABP82 | 100/150/200 | 82 | 20 |
ABP83 | 100/150/200 | 82 | 30 |
ABPU108-100 | 100 | 108 | 39 |
ABPU108-150 | 150 | 108 | 39 |
ABPU108-200 | 200 | 108 | 39 |
ABPU138-100 | 100 | 138 | 31 |
ABPU138-150 | 150 | 138 | 31 |
ABPU138-200 | 200 | 138 | 31 |
ABPU169-100 | 100 | 169 | 79 |
ABPU169-150 | 150 | 169 | 79 |
ABPU169-200 | 200 | 169 | 79 |
ABPU82-100 | 100 | 82 | 20 |
ABPU82-150 | 150 | 82 | 20 |
ABPU82-200 | 200 | 82 | 20 |
ABPH106 | 100/150/200 | 106 | 30 |
ABPH108 | 100/150/200 | 108 | 39 |
ABPH138 | 100/150/200 | 138 | 31 |
ABPH169 | 100/150/200 | 169 | 79 |
ABPH60 | 100/150/200 | 57 | 30 |
ABPH82 | 100/150/200 | 82 | 20 |
ABPH83 | 100/150/200 | 82 | 30 |